Wisconsin CAFO Permits on Public Notice
The following table(s) lists pending livestock operation permits on public notice in Wisconsin. Public notices are government notices of public comment periods and major projects that may impact the public.
Use your voice to alert the Wisconsin Department of Natural Resources (WDNR) of your thoughts on industrial livestock facilities by submitting public comments and requesting public hearings.
This table is updated bi-monthly. We will do our best to give ample notice for every pending permit. However, given the nature of public notices and our capacity we will, unfortunately, miss some permits on public notice. Last updated: July 2023.
WPDES Issuances and Reissuances
Permittee (CAFO Facility) | County | Permit Number | Public Notice Start Date | End Date | Permit Action | Supporting documents |
---|---|---|---|---|---|---|
Schmidts Ponderosa LLC | Shawano | WI-0059528-05-1 | October 20, 2023 | November 18, 2023 | modification | Fact Sheet with Supporting Documents |
Daybreak Foods INC Lake Mills Complex | Dane | WI-0057550-07-0 | October 19, 2023 | November 17, 2023 | reissuance | Fact Sheet with Supporting Documents |
Woodville Wastewater Treatment Facility | St. Croix | WI-0060097-11-0 | October 19, 2023 | November 17, 2023 | reissuance | Fact Sheet with Supporting Documents |
Kersten Farms LLC | Dane | WI-0067156-01-0 | October 19, 2023 | November 17, 2023 | reissuance | |
Springfield Clean Water LLC | Dane | WI-0065889-02-0 | October 19, 2023 | November 17, 2023 | reissuance | Fact Sheet with Supporting Documents |
Steven Brand | Pierce | WI-0065820-02-0 | October 18, 2023 | November 16, 2023 | reissuance | Fact Sheet with Supporting Documents |
Whitehall Wastewater Treatment Facility | Trempealeau | WI-0030970-09-01 | October 18, 2023 | November 16, 2023 | modification | Fact Sheet with Supporting Documents |
Seneca Foods Corporation | Barron | WI-0052701-11-0 | October 11, 2023 | November 9, 2023 | reissuance | Fact Sheet with Supporting Documents |
Dallmann East River Dairy | Calumet | WI-006381-03-0 | October 5, 2023 | November 3, 2023 | reissuance | Fact Sheet with Supporting Documents |
Baker Cheese Factory LLC | Fond du Lac | WI-0050521-10-3 | October 2, 2023 | October 31, 2023 | modification | Fact Sheet with Supporting Documents |
To view the whole list, visit: https://dnr.wisconsin.gov/topic/Wastewater/PublicNotices.html
Nutrient Management Plan (NMP) Revisions
County | Application # | Applicant | Project Name | Public Notice End Date | Type | Status |
---|---|---|---|---|---|---|
Clark | AG-NMP-WC-2023-10-X10-19T10-51-22 | Elusive Hill Dairy LLC | Elusive Hill Dairy New Field(s) | November 6, 2023 | Livestock Operations | Pending |
Jefferson | AG-NMP-SC-2023-28-X10-18T14-56-40 | Rosy Lane Holsteins LLC | Rosy-Lane Holsteins 2024 NMP Update | November 3, 2023 | Livestock Operations | Pending |
Brown | AG-NMP-NE-2023-5-X10-18T10-16-20 | Ledgeview Farms LLC | LF Lamers Submittal | November 1, 2023 | Livestock Operations | Pending |
Clark | AG-NMP-WC-2023-10-X10-16T12-26-18 | Meyer Family Dairy, LLC | Meyer Family Dairy New Field(s) Submittal | November 1, 2023 | Livestock Operations | Pending |
Calumet | AG-NMP-NE-2023-8-X10-10T10-03-18 | Shiloh Dairy LLC | SDL JL, L&S fields | October 25, 2023 | Livestock Operations | Pending |
To view the whole list, visit: https://permits.dnr.wi.gov/water/SitePages/Public%20Notice%20Cafo%20Search.aspx
Here are tips on public notices and how to take action in Wisconsin:
Have questions?
Contact us at waterrangers@sraproject.org.