Water Rangers: Wisconsin

The Water Rangers Program is developing state-specific resources for water monitoring in Wisconsin. Use the following guides or request a training to understand CAFO regulations in Wisconsin and opportunities for action.
Pending Wisconsin CAFO Permits on Public Notice
The following table(s) lists pending livestock operation permits on public notice in Wisconsin. Public notices are government notices of public comment periods and major projects that may impact the public.
Use your voice to alert the Wisconsin Department of Natural Resources (WDNR) of your thoughts on industrial livestock facilities by submitting public comments and requesting public hearings.
This table is updated every month. We will do our best to give ample notice for every pending permit. However, given the nature of public notices and our capacity we will, unfortunately, miss some permits on public notice. Last updated: July 24, 2023
NPDES Issuances and Reissuances
Permittee (CAFO Facility) | County | Permit Number | Public Notice Start Date | End Date | Permit Action | Supporting documents |
---|---|---|---|---|---|---|
Wisconsin DNR Brule River State Fish Hatchery | Douglas | WI-0004171-11-0 | July 21, 2023 | August 19, 2023 | reissuance | Fact Sheet |
Pine Breeze Dairy | Waushara | WI-0066214-02-0 | July 20, 2023 | August 18, 2023 | nutrient management plan and reissuance | Fact Sheet |
Cedar Springs Dairy Farm | Manitowoc | WI-0066087-02-0 | July 13, 2023 | August 10, 2023 | nutrient management plan and reissuance | Fact Sheet |
MDS Dairy | Monroe | WI-0062880-03-0 | July 13, 2023 | August 10, 2023 | nutrient management plan and reissuance | Fact Sheet |
Wonewoc | Juneau | WI-0029688-10-3 | July 12, 2023 | August 9, 2023 | modification | Fact Sheet |
Redtail Ridge Dairy | Fond du Lac | WI-0062979-04-0 | July 11, 2023 | August 8, 2023 | nutrient management plan and reissuance | Fact Sheet |
WRR Environmental Services | Eau Claire | WI-0058718-06-0 | July 11, 2023 | August 8, 2023 | reissuance | Fact Sheet |
Benton | Lafayette | WI-0020672-10-0 | June 29, 2023 | July 28, 2023 | reissuance | Fact Sheet |
Cedar Valley Cheese | Ozaukee | WI-0051535-11-2 | June 29, 2023 | July 28, 2023 | modification | Fact Sheet |
General Permit: Storage of Domestic Septage | Statewide | WI-0066435-02-0 | June 29, 2023 | July 28, 2023 | issuance | Fact Sheet |
To view the whole list, visit: https://dnr.wisconsin.gov/topic/Wastewater/PublicNotices.html |
Nutrient Management Plan (NMP) Revisions
County | Application # | Applicant | Project Name | Public Notice End Date | Type | Status |
---|---|---|---|---|---|---|
Fond Du Lac | AG-NMP-NE-2023-20-X07-21T13-05-50 | Second Look Holsteins LLC | Second Look Goebel Submittal | August 7, 2023 | Livestock Operations | Pending |
Grant | AG-NMP-SC-2023-22-X07-12T16-13-39 | Blakes Point RE LLC | Blakes Point RE, LLC_NMP Substantial Revision_7-12-23 | August 2, 2023 | Livestock Operations | Pending |
Brown | AG-NMP-NE-2023-5-X07-13T16-59-44 | Kane Family Farm | Kane Summer 2023 Tile Submittal | August 2, 2023 | Livestock Operations | Pending |
Sheboygan | AG-NMP-SE-2023-60-X07-17T11-39-04 | J C Maurer & Sons Inc. | JCMS New Land Submittal 7.17.23 | August 2, 2023 | Livestock Operations | Pending |
To view the whole list, visit: https://permits.dnr.wi.gov/water/SitePages/Public%20Notice%20Cafo%20Search.aspx |
Resource List
Use these resources to learn more about CAFOs in Wisconsin, the permitting process, and more.
- Wisconsin CAFO Guide
- Wisconsin CAFO Database and Mapping Guide
- State water quality standards
- Wisconsin CAFO Field Boundaries Map
- Further Wisconsin water monitoring training with Water Action Volunteers (WAV)
- Wisconsin state-certified water testing labs
- Water Monitoring Data Management Resources
- Water Rangers Test Strip Monitoring Protocol
Wisconsin Advanced Trainings
Request any of these Wisconsin-specific trainings by emailing waterrangers@sraproject.org.
- How to find CAFO public notice permit information and submit public comments: Wisconsin CAFO Permit Database
- How to track past CAFO spills: Bureau for Remediation and Redevelopment Tracking System