Water Rangers: Indiana

The Water Rangers Program is developing state-specific resources for water monitoring in Indiana. Use the following guides or request a training to understand CAFO regulations in Indiana and opportunities for action.
Pending Indiana CAFO Permits on Public Notice
The following table(s) lists pending livestock operation permits on public notice in Indiana. Public notices are government notices of public comment periods and major projects that may impact the public.
Use your voice to alert the Indiana Department of Environmental Management (IDEM) of your thoughts on industrial livestock facilities by submitting public comments and requesting public hearings.
This table is updated every month. We will do our best to give ample notice for every pending permit. However, given the nature of public notices and our capacity we will, unfortunately, miss some permits on public notice. Last updated: August 28, 2023
County | Farm ID # | Project Type | Date Received | Operation Name | IDEM Project Manager | Animals - Primary | Animals - Secondary |
---|---|---|---|---|---|---|---|
Decatur | 4073 | CFO Renewal* | 8/23/2023 | Fred Sterchi Bedel Farms | Foster, Scott | 2000 Finisher Pigs | 1000 Nursery Pigs |
Decatur | 4803 | CFO Renewal* | 8/22/2023 | Carl Geis Geis Farms | Bakkal, Bullent | 1500 Finisher Pigs | 2000 Nursery Pigs |
Kosciusko | 4170 | CFO Renewal* | 8/21/2023 | William J Coffing | Emma, Lager | 2837 Nursery Pigs | |
Kosciusko | 7037 | CFO Renewal* | 8/18/2023 | Bacon Hill LLC | Emma, Lager | 8800 Finisher Pigs | 8800 Nursery Pigs |
Adams | 6626 | CFO Renewal* | 8/18/2023 | Stanley G Fuhrmann | Bakkal, Bullent | 2150 Finisher Pigs | 150 Nursery Pigs |
Rush | 1837 | CFO Renewal* | 8/17/2023 | Steve Osborne | Foster, Scott | 3050 Finisher Pigs | 1650 Nursery Pigs |
Jay | 6303 | CFO Renewal* | 8/14/2023 | Berne Hi Way Hatchery Incorporated Jay Egg | Foster, Scott | 160000 Layers | |
Wabash | 1522 | CFO Renewal* | 8/11/2023 | Dale & Haupert LLC | Emma, Lager | 450000 Pullets | |
Elkhart | 6848 | CFO Approval | 8/2/2023 | Bowman Family Holdings Incorporated New Paris Farms | Emma, Lager | 60000 Layers | |
Cass | 6553 | CFO Renewal* | 8/2/2023 | Don Hendrixson Jr Hendrixson Dairy | Whitman, Kraig | 760 Dairy Cattle | 250 Dairy Heifers |
*CFO Renewals are not subject to public notice. The 33-day public comment period only applies to CFO Approvals. | |||||||
**A CFO (Confined Feeding Operation) in Indiana is any regulated animal feeding operation. A facility is designated a regulated animal feeding operation if it meets a certain animal threshold. A CAFO (Concentrated Animal Feeding Operation) is a CFO that meets a larger animal threshold. CFO/CAFO animal threshold requirements. |
Here are tips on public notices and how to take action:
Resource List
Use these resources to learn more about CAFOs in Indiana, the permitting process, and more.
- Indiana CAFO Guide
- Indiana CAFO Database and Mapping Guide
- State water quality standards
- Further Indiana water monitoring training with Hoosier Riverwatch
- Indiana state-certified water testing labs
- Water Monitoring Data Management Resources
- Water Rangers Test Strip Monitoring Protocol
Indiana Advanced Trainings
Request any of these Indiana-specific trainings by emailing waterrangers@sraproject.org.
- How to find permit information for existing and proposed CAFOs: Indiana CAFO Database and Virtual File Cabinet
- How to track past enforcement documents: Indiana Enforcement Database